DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 9840 | 06/07/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 4743 | 06/07/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0070 | 06/07/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5434 | 06/07/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 9300 | 06/07/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 7897 | 06/07/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7406 | 06/07/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 1002 | 06/07/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 1283 | 06/07/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7061 | 06/07/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (04:00) | 7849 | 06/07/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6616 | 06/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 2873 | 06/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 7826 | 06/07/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 3356 | 06/07/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 3482 | 06/07/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9059 | 06/07/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 3173 | 06/07/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 9869 | 06/07/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 3342 | 06/07/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5312 | 06/07/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 8570 | 06/07/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 8118 | 06/07/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 4718 | 06/07/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 2533 | 06/07/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 8331 | 06/07/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 9812 | 06/07/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 0091 | 06/07/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 3371 | 06/07/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 1169 | 06/07/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 4987 | 06/07/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6749 | 06/07/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3101 2318 9228 |
06/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
6948 8144 1778 |
06/07/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 3101 | 06/07/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 6948 | 06/07/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 0509 | 06/07/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 9609 | 06/07/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 0046 | 06/07/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 2290 | 06/07/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 2472 | 06/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2472 8404 1960 |
06/07/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2403 | 06/07/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 2820 | 06/07/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 4712 | 06/07/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 2947 | 05/07/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4500 | 05/07/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 2710 | 05/07/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 4327 | 05/07/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 1093 | 05/07/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 3538 | 05/07/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 6645 | 05/07/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 1891 | 05/07/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 6847 | 05/07/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5853 | 05/07/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
1820 0218 4765 |
05/07/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6021 9829 5648 |
05/07/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 1820 | 05/07/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 6021 | 05/07/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 8429 | 05/07/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3041 | 05/07/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 1669 | 05/07/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5567 | 05/07/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1405 | 06/07/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 4432 | 06/07/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |